Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 23 | 04/16/23 | ? | 0 | 7 | 0 | 0 | 4 | 0 | 1 | 3 | 33.3 | 0 | 5 | 5 | 0 | 3 | 0 | 5 | 0 | 1 |
Seventh Draft Curry | 04/23/23 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | ||
A Basketball Team | 04/30/23 | ? | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | |
Hoops, I Did It Again | 05/7/23 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
Kobe Wan Kenobi | 05/21/23 | ? | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
Flight 23 | 06/25/23 | ? | 3 | 4 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | |
Seventh Draft Curry | 07/9/23 | ? | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 3 | |
Season Totals: | 7 | 29 | 24.1 | 6 | 21 | 28.6 | 1 | 3 | 33.3 | 1 | 14 | 15 | 13 | 5 | 0 | 15 | 3 | 21 |
Opponent |
---|
Flight 23 |
Seventh Draft Curry |
A Basketball Team |
Hoops, I Did It Again |
Kobe Wan Kenobi |
Flight 23 |
Seventh Draft Curry |