Lambda Basketball - Spring 2015

Lambda Basketball

Spring 2015

Leaderboard:

For:

Include:

turnovers Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Elijah Gil Beast Mode Ballerz 4.3 47 11 of 11
2 Christiano Chief WeGotThis 3.9 43 11 of 13
3 Jeremiah Flores Balls Deep 3.9 39 10 of 11
4 German Manjarrez Driving Ms. Davis 3.3 39 12 of 12
5 Matt Murray Balls Deep 3.1 28 9 of 11
6 Jess Rowland Sons of Jamarchy 3.1 28 9 of 10
7 Garet Lamb Beast Mode Ballerz 2.8 22 8 of 11
8 Brad Yahn Balls Deep 2.7 19 7 of 11
9 Ryan Aceto Wet 2.5 28 11 of 11
10 John Palmares Driving Ms. Davis 2.5 25 10 of 12
11 Michiel Thomas Beast Mode Ballerz 2.5 15 6 of 11
12 Erwin Brion High Tops & Bottoms 2.5 32 13 of 13
13 Danny Rivero Sons of Jamarchy 2.4 22 9 of 10
14 Jack Appleby Wet 2.3 21 9 of 11
15 Tom Welch Beast Mode Ballerz 2.3 23 10 of 11
16 Thomas Nesbitt High Tops & Bottoms 2.3 16 7 of 13
17 Scott Deputron Driving Ms. Davis 2.3 27 12 of 12
18 Daniel Burnett Shady Boots 2.3 18 8 of 11
19 Gadner Avalos Shady Boots 2.1 15 7 of 11
20 Trong Nguyen High Tops & Bottoms 2.1 25 12 of 13
21 Alex Henri WeGotThis 2.1 25 12 of 13
22 Ryan Villarreal High Tops & Bottoms 1.9 21 11 of 13
23 Vartan Naldjian Sons of Jamarchy 1.9 19 10 of 10
24 Mitch Bederman Driving Ms. Davis 1.9 17 9 of 12
25 Scott Ureta Wet 1.8 20 11 of 11
26 Aaron Batts Shady Boots 1.8 18 10 of 11
27 Mike Ashburn WeGotThis 1.7 19 11 of 13
28 Nate McIntosh Balls Deep 1.7 17 10 of 11
29 Aaron Morris Sons of Jamarchy 1.6 13 8 of 10
30 Elverick Ferrell Shady Boots 1.6 16 10 of 11
31 Charlie Sanders Wet 1.6 8 5 of 11
32 Kevin Powers Shady Boots 1.6 11 7 of 11
33 Vince Secrease Shady Boots 1.6 14 9 of 11
34 Mike Matta WeGotThis 1.5 15 10 of 13
35 Chris T. WeGotThis 1.5 16 11 of 13
36 Hunter Johnson Driving Ms. Davis 1.4 10 7 of 12
37 A.J. Bohac High Tops & Bottoms 1.3 17 13 of 13
38 Scott Deemer Beast Mode Ballerz 1.2 11 9 of 11
39 Mike Brown Driving Ms. Davis 1.2 11 9 of 12
40 Marc Barger Sons of Jamarchy 1.2 11 9 of 10
41 Luke Anemone WeGotThis 1.2 7 6 of 13
42 Ivan Briseno Balls Deep 1.1 12 11 of 11
43 Erv Johnson WeGotThis 1.1 12 11 of 13
44 Max Fleury High Tops & Bottoms 1 12 12 of 13
45 Joe Blackman Balls Deep 1 11 11 of 11
46 Jason Jaramillo Shady Boots 0.9 10 11 of 11
47 David Taliaferro Beast Mode Ballerz 0.9 9 10 of 11
48 Jose Rios Driving Ms. Davis 0.9 8 9 of 12
49 Edgar Cervantes Shady Boots 0.9 8 9 of 11
50 Jaime Rodriguez Sons of Jamarchy 0.9 6 7 of 10
51 Jed Mellick Balls Deep 0.8 5 6 of 11
52 Quin Valenzuela Beast Mode Ballerz 0.8 8 10 of 11
53 Mitch Eby WeGotThis 0.8 9 12 of 13
54 Michael Maulano Balls Deep 0.7 8 11 of 11
55 Jerry Cooper High Tops & Bottoms 0.7 8 11 of 13
56 Graham Dougherty Sons of Jamarchy 0.7 5 7 of 10
57 Jr. Zaragoza Wet 0.7 6 9 of 11
58 Leo Mariscal Wet 0.6 5 9 of 11
59 Donna Hubley Beast Mode Ballerz 0.5 4 8 of 11
60 Brian Davis Driving Ms. Davis 0.5 3 6 of 12
61 Frank Suarez Wet 0.4 4 11 of 11
62 David Jordan High Tops & Bottoms 0.3 2 6 of 13
Rank Name
1 Elijah Gil
2 Christiano Chief
3 Jeremiah Flores
4 German Manjarrez
5 Matt Murray
6 Jess Rowland
7 Garet Lamb
8 Brad Yahn
9 Ryan Aceto
10 John Palmares
11 Michiel Thomas
12 Erwin Brion
13 Danny Rivero
14 Jack Appleby
15 Tom Welch
16 Thomas Nesbitt
17 Scott Deputron
18 Daniel Burnett
19 Gadner Avalos
20 Trong Nguyen
21 Alex Henri
22 Ryan Villarreal
23 Vartan Naldjian
24 Mitch Bederman
25 Scott Ureta
26 Aaron Batts
27 Mike Ashburn
28 Nate McIntosh
29 Aaron Morris
30 Elverick Ferrell
31 Charlie Sanders
32 Kevin Powers
33 Vince Secrease
34 Mike Matta
35 Chris T.
36 Hunter Johnson
37 A.J. Bohac
38 Scott Deemer
39 Mike Brown
40 Marc Barger
41 Luke Anemone
42 Ivan Briseno
43 Erv Johnson
44 Max Fleury
45 Joe Blackman
46 Jason Jaramillo
47 David Taliaferro
48 Jose Rios
49 Edgar Cervantes
50 Jaime Rodriguez
51 Jed Mellick
52 Quin Valenzuela
53 Mitch Eby
54 Michael Maulano
55 Jerry Cooper
56 Graham Dougherty
57 Jr. Zaragoza
58 Leo Mariscal
59 Donna Hubley
60 Brian Davis
61 Frank Suarez
62 David Jordan

URL: url-production

Data: data-production