| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balls Deep | 02/22/15 | ? | 2 | 11 | 18.2 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 1 | 4 | |
| Beast Mode Ballerz | 03/1/15 | ? | 2 | 5 | 40 | 1 | 4 | 25 | 1 | 3 | 33.3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| High Tops & Bottoms | 03/8/15 | ? | 1 | 13 | 7.7 | 0 | 6 | 0 | 4 | 6 | 66.7 | 5 | 11 | 16 | 4 | 0 | 0 | 1 | 0 | 6 |
| Sons of Jamarchy | 03/15/15 | ? | 7 | 16 | 43.8 | 4 | 8 | 50 | 1 | 2 | 50 | 5 | 9 | 14 | 1 | 4 | 0 | 2 | 3 | 19 |
| Shady Boots | 03/22/15 | ? | 2 | 9 | 22.2 | 1 | 4 | 25 | 5 | 6 | 83.3 | 3 | 13 | 16 | 5 | 0 | 2 | 5 | 2 | 10 |
| Driving Ms. Davis | 03/29/15 | ? | ||||||||||||||||||
| Wet | 04/19/15 | ? | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | |
| Balls Deep | 04/26/15 | ? | ||||||||||||||||||
| Beast Mode Ballerz | 05/3/15 | ? | 6 | 15 | 40 | 2 | 8 | 25 | 1 | 2 | 50 | 5 | 4 | 9 | 0 | 0 | 2 | 2 | 2 | 15 |
| High Tops & Bottoms | 05/10/15 | ? | 2 | 12 | 16.7 | 1 | 8 | 12.5 | 0 | 0 | 1 | 13 | 14 | 3 | 2 | 0 | 4 | 0 | 5 | |
| Season Totals: | 34 | 116 | 29.3 | 15 | 59 | 25.4 | 16 | 25 | 64 | 34 | 88 | 122 | 17 | 11 | 4 | 19 | 16 | 99 | ||
| Opponent |
|---|
| Balls Deep |
| Beast Mode Ballerz |
| High Tops & Bottoms |
| Sons of Jamarchy |
| Shady Boots |
| Driving Ms. Davis |
| Wet |
| Balls Deep |
| Beast Mode Ballerz |
| High Tops & Bottoms |