Lambda Basketball - Spring 2015

Lambda Basketball

Spring 2015

Driving Ms. Davis

Driving Ms. Davis

Current record:

10 wins-3 losses

Team Leaders

Leading Scorer

German Manjarrez

German Manjarrez

19.3 ppg

Top Rebounder

Mitch Bederman

Mitch Bederman

12 rpg

Assist Leader

German Manjarrez

German Manjarrez

2.9 apg

Steals Leader

Mitch Bederman

Mitch Bederman

1.8 spg

High FG%

Mitch Bederman

Mitch Bederman

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
22.4 55 40.8 3.9 14.8 26.4 8.8 13.5 65.4 11.3 24.5 35.8 9.9 2.8 7.7 11.7 11.6 57.6

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Wet 02/22/15 17 50 34 3 10 30 16 26 61.5 14 25 39 7 2 5 11 15 53
Sons of Jamarchy 03/1/15 22 58 37.9 6 25 24 4 4 100 10 30 40 12 4 6 10 13 54
Shady Boots 03/8/15 20 49 40.8 3 16 18.8 10 16 62.5 8 26 34 8 5 9 18 8 53
Beast Mode Ballerz 03/15/15 15 49 30.6 4 11 36.4 15 20 75 8 29 37 7 4 7 10 14 49
Balls Deep 03/22/15 29 64 45.3 5 20 25 4 6 66.7 16 20 36 14 1 10 13 7 67
WeGotThis 03/29/15 24 53 45.3 2 8 25 12 18 66.7 14 22 36 10 0 8 12 13 62
High Tops & Bottoms 04/19/15 18 44 40.9 3 14 21.4 10 18 55.6 12 19 31 13 7 5 12 11 49
Wet 04/26/15 25 49 51 4 13 30.8 2 8 25 4 29 33 8 4 8 11 14 56
Sons of Jamarchy 05/3/15 12 54 22.2 2 14 14.3 10 12 83.3 9 20 29 4 2 12 13 13 36
Shady Boots 05/10/15 42 77 54.5 7 21 33.3 4 6 66.7 14 33 47 24 3 11 6 8 95
Season Totals: 269 660 40.8 47 178 26.4 106 162 65.4 136 294 430 119 34 92 140 139 691
Opponent Date
Wet 02/22/15
Sons of Jamarchy 03/1/15
Shady Boots 03/8/15
Beast Mode Ballerz 03/15/15
Balls Deep 03/22/15
WeGotThis 03/29/15
High Tops & Bottoms 04/19/15
Wet 04/26/15
Sons of Jamarchy 05/3/15
Shady Boots 05/10/15
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brian Davis 1.4 3.1 45 0.5 1.5 31.6 0 0 0 0.4 0.7 1.1 0.3 0 0.2 0.2 0.3 3.2
German Manjarrez 6.8 16.5 40.9 0.3 2.1 14.8 3.9 5.2 76.1 1.9 5.4 7.3 2.7 0.5 1.4 3 1.2 17.8
Hunter Johnson 0.1 0.3 25 0 0 0 0.1 0.3 25 0.4 2.5 2.8 1.2 0.8 0.8 0.8 0.9 0.2
John Palmares 3.2 8.6 36.6 1.1 4 26.9 1.1 1.2 93.3 1 1.9 2.9 2.1 0 1.3 1.9 1.3 8.5
Jose Rios 1.2 4 30.8 0.7 2.1 33.3 0.2 0.5 50 0.6 2.5 3.2 0.2 0 0.2 0.6 1.5 3.4
Mike Brown 1.3 3.2 41.5 0.2 0.5 33.3 0 0.4 0 1.8 2.7 4.5 0.4 0.9 0.8 0.8 0.7 2.8
Mitch Bederman 2.8 5.5 50 0 0.1 0 2.1 3.5 60 3.4 4.9 8.3 1 0.2 1.2 1.3 2.2 7.6
Scott Deputron 4 9.5 41.9 0.9 3.5 26.1 0.8 1.5 50 0.9 2 2.9 1.4 0.1 1.2 2.1 2.5 9.7
Player
Brian Davis
German Manjarrez
Hunter Johnson
John Palmares
Jose Rios
Mike Brown
Mitch Bederman
Scott Deputron

Upcoming Schedule

URL: url-production

Data: data-production