| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wet | 02/22/15 | ? | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 5 | 60 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 3 |
| Sons of Jamarchy | 03/1/15 | ? | 3 | 10 | 30 | 1 | 6 | 16.7 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | |
| Shady Boots | 03/8/15 | ? | 1 | 5 | 20 | 0 | 4 | 0 | 4 | 8 | 50 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 6 |
| Beast Mode Ballerz | 03/15/15 | ? | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| Balls Deep | 03/22/15 | ? | 6 | 12 | 50 | 1 | 3 | 33.3 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 13 | |
| WeGotThis | 03/29/15 | ? | 6 | 12 | 50 | 1 | 4 | 25 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 13 | |
| High Tops & Bottoms | 04/19/15 | ? | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| Wet | 04/26/15 | ? | 7 | 13 | 53.8 | 2 | 5 | 40 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 1 | 2 | 1 | 16 | |
| Sons of Jamarchy | 05/3/15 | ? | 3 | 10 | 30 | 2 | 3 | 66.7 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 9 |
| Shady Boots | 05/10/15 | ? | 11 | 18 | 61.1 | 2 | 7 | 28.6 | 0 | 0 | 1 | 6 | 7 | 7 | 4 | 0 | 1 | 3 | 24 | |
| Season Totals: | 52 | 124 | 41.9 | 12 | 46 | 26.1 | 10 | 20 | 50 | 12 | 26 | 38 | 18 | 16 | 1 | 27 | 33 | 126 | ||
| Opponent |
|---|
| Wet |
| Sons of Jamarchy |
| Shady Boots |
| Beast Mode Ballerz |
| Balls Deep |
| WeGotThis |
| High Tops & Bottoms |
| Wet |
| Sons of Jamarchy |
| Shady Boots |