Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Tops & Bottoms | 02/22/15 | ? | 1 | 4 | 25 | 0 | 0 | 4 | 6 | 66.7 | 2 | 7 | 9 | 4 | 2 | 1 | 1 | 4 | 6 | |
WeGotThis | 03/1/15 | ? | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 10 | 2 | 1 | 0 | 1 | 5 | 6 | |
Balls Deep | 03/8/15 | ? | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 11 | 2 | 1 | 2 | 1 | 3 | 4 | |
Driving Ms. Davis | 03/15/15 | ? | 2 | 7 | 28.6 | 0 | 0 | 2 | 4 | 50 | 7 | 8 | 15 | 0 | 1 | 0 | 1 | 3 | 6 | |
Wet | 03/22/15 | ? | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 1 | 8 | |
Sons of Jamarchy | 03/29/15 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | |||
Shady Boots | 04/19/15 | ? | 5 | 6 | 83.3 | 0 | 0 | 2 | 3 | 66.7 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 12 | |
High Tops & Bottoms | 04/26/15 | ? | 2 | 5 | 40 | 0 | 0 | 1 | 2 | 50 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 5 | |
WeGotThis | 05/3/15 | ? | 4 | 6 | 66.7 | 0 | 0 | 1 | 1 | 100 | 5 | 2 | 7 | 0 | 2 | 1 | 0 | 2 | 9 | |
Balls Deep | 05/10/15 | ? | ||||||||||||||||||
Season Totals: | 26 | 46 | 56.5 | 0 | 0 | 0 | 10 | 21 | 47.6 | 33 | 61 | 94 | 11 | 12 | 7 | 9 | 26 | 62 |
Opponent |
---|
High Tops & Bottoms |
WeGotThis |
Balls Deep |
Driving Ms. Davis |
Wet |
Sons of Jamarchy |
Shady Boots |
High Tops & Bottoms |
WeGotThis |
Balls Deep |