Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Tops & Bottoms | 02/22/15 | ? | 3 | 13 | 23.1 | 0 | 5 | 0 | 2 | 4 | 50 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | 8 |
WeGotThis | 03/1/15 | ? | 7 | 13 | 53.8 | 1 | 4 | 25 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 15 | |
Balls Deep | 03/8/15 | ? | 7 | 13 | 53.8 | 3 | 6 | 50 | 1 | 1 | 100 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 18 |
Driving Ms. Davis | 03/15/15 | ? | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Wet | 03/22/15 | ? | 2 | 6 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 5 |
Sons of Jamarchy | 03/29/15 | ? | ||||||||||||||||||
Shady Boots | 04/19/15 | ? | 5 | 11 | 45.5 | 3 | 5 | 60 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 13 | |
High Tops & Bottoms | 04/26/15 | ? | 2 | 8 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | |
WeGotThis | 05/3/15 | ? | 9 | 20 | 45 | 2 | 6 | 33.3 | 0 | 1 | 0 | 1 | 12 | 13 | 1 | 2 | 0 | 1 | 6 | 20 |
Balls Deep | 05/10/15 | ? | 7 | 17 | 41.2 | 3 | 7 | 42.9 | 0 | 2 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 17 |
Season Totals: | 43 | 112 | 38.4 | 14 | 42 | 33.3 | 3 | 11 | 27.3 | 7 | 33 | 40 | 12 | 6 | 1 | 23 | 22 | 103 |
Opponent |
---|
High Tops & Bottoms |
WeGotThis |
Balls Deep |
Driving Ms. Davis |
Wet |
Sons of Jamarchy |
Shady Boots |
High Tops & Bottoms |
WeGotThis |
Balls Deep |