| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Tops & Bottoms | 02/22/15 | ? | 1 | 5 | 20 | 1 | 3 | 33.3 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 0 | 3 | |
| WeGotThis | 03/1/15 | ? | 3 | 14 | 21.4 | 3 | 9 | 33.3 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 0 | 9 | |
| Balls Deep | 03/8/15 | ? | ||||||||||||||||||
| Driving Ms. Davis | 03/15/15 | ? | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Wet | 03/22/15 | ? | 1 | 6 | 16.7 | 1 | 5 | 20 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Sons of Jamarchy | 03/29/15 | ? | ||||||||||||||||||
| Shady Boots | 04/19/15 | ? | 4 | 9 | 44.4 | 1 | 5 | 20 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 1 | 9 | |
| High Tops & Bottoms | 04/26/15 | ? | 3 | 10 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 6 | |
| WeGotThis | 05/3/15 | ? | 3 | 11 | 27.3 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 2 | 0 | 3 | 3 | 6 | |
| Balls Deep | 05/10/15 | ? | ||||||||||||||||||
| Season Totals: | 16 | 68 | 23.5 | 6 | 35 | 17.1 | 0 | 2 | 0 | 10 | 29 | 39 | 14 | 13 | 2 | 22 | 6 | 38 | ||
| Opponent |
|---|
| High Tops & Bottoms |
| WeGotThis |
| Balls Deep |
| Driving Ms. Davis |
| Wet |
| Sons of Jamarchy |
| Shady Boots |
| High Tops & Bottoms |
| WeGotThis |
| Balls Deep |