| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Tops & Bottoms | 02/22/15 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| WeGotThis | 03/1/15 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Balls Deep | 03/8/15 | ? | ||||||||||||||||||
| Driving Ms. Davis | 03/15/15 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Wet | 03/22/15 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Sons of Jamarchy | 03/29/15 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Shady Boots | 04/19/15 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| High Tops & Bottoms | 04/26/15 | ? | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| WeGotThis | 05/3/15 | ? | ||||||||||||||||||
| Balls Deep | 05/10/15 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Season Totals: | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 1 | 4 | 3 | 4 | ||
| Opponent |
|---|
| High Tops & Bottoms |
| WeGotThis |
| Balls Deep |
| Driving Ms. Davis |
| Wet |
| Sons of Jamarchy |
| Shady Boots |
| High Tops & Bottoms |
| WeGotThis |
| Balls Deep |