| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balls Deep | 02/22/15 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Beast Mode Ballerz | 03/1/15 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| High Tops & Bottoms | 03/8/15 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | ||
| Sons of Jamarchy | 03/15/15 | ? | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| Shady Boots | 03/22/15 | ? | 1 | 6 | 16.7 | 0 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 3 | |
| Driving Ms. Davis | 03/29/15 | ? | ||||||||||||||||||
| Wet | 04/19/15 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| Balls Deep | 04/26/15 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 2 | ||
| Beast Mode Ballerz | 05/3/15 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| High Tops & Bottoms | 05/10/15 | ? | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| Season Totals: | 8 | 25 | 32 | 0 | 1 | 0 | 5 | 10 | 50 | 16 | 39 | 55 | 4 | 6 | 1 | 9 | 21 | 21 | ||
| Opponent |
|---|
| Balls Deep |
| Beast Mode Ballerz |
| High Tops & Bottoms |
| Sons of Jamarchy |
| Shady Boots |
| Driving Ms. Davis |
| Wet |
| Balls Deep |
| Beast Mode Ballerz |
| High Tops & Bottoms |