Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Tops & Bottoms | 02/22/15 | ? | 2 | 5 | 40 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | |
WeGotThis | 03/1/15 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Balls Deep | 03/8/15 | ? | 1 | 7 | 14.3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 9 | 3 | 1 | 0 | 2 | 2 | 2 |
Driving Ms. Davis | 03/15/15 | ? | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Wet | 03/22/15 | ? | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Sons of Jamarchy | 03/29/15 | ? | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
Shady Boots | 04/19/15 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
High Tops & Bottoms | 04/26/15 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
WeGotThis | 05/3/15 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Balls Deep | 05/10/15 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | ||
Season Totals: | 7 | 33 | 21.2 | 1 | 6 | 16.7 | 0 | 3 | 0 | 6 | 18 | 24 | 6 | 2 | 0 | 8 | 7 | 15 |
Opponent |
---|
High Tops & Bottoms |
WeGotThis |
Balls Deep |
Driving Ms. Davis |
Wet |
Sons of Jamarchy |
Shady Boots |
High Tops & Bottoms |
WeGotThis |
Balls Deep |