Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Tops & Bottoms | 02/22/15 | ? | ||||||||||||||||||
WeGotThis | 03/1/15 | ? | ||||||||||||||||||
Balls Deep | 03/8/15 | ? | 5 | 6 | 83.3 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 9 | 11 | 1 | 1 | 3 | 1 | 1 | 13 |
Driving Ms. Davis | 03/15/15 | ? | 1 | 4 | 25 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 1 | 9 | 10 | 0 | 0 | 2 | 1 | 3 | 6 |
Wet | 03/22/15 | ? | 2 | 5 | 40 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 6 |
Sons of Jamarchy | 03/29/15 | ? | 3 | 5 | 60 | 3 | 4 | 75 | 3 | 4 | 75 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 3 | 12 |
Shady Boots | 04/19/15 | ? | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 4 | 0 | 0 | 1 | 3 | 4 | |
High Tops & Bottoms | 04/26/15 | ? | 0 | 7 | 0 | 0 | 4 | 0 | 3 | 3 | 100 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 1 | 3 |
WeGotThis | 05/3/15 | ? | 3 | 6 | 50 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 2 | 3 | 0 | 7 |
Balls Deep | 05/10/15 | ? | 9 | 20 | 45 | 3 | 11 | 27.3 | 2 | 2 | 100 | 2 | 16 | 18 | 1 | 3 | 4 | 0 | 2 | 23 |
Season Totals: | 26 | 64 | 40.6 | 10 | 30 | 33.3 | 18 | 27 | 66.7 | 9 | 71 | 80 | 15 | 7 | 14 | 11 | 18 | 80 |
Opponent |
---|
High Tops & Bottoms |
WeGotThis |
Balls Deep |
Driving Ms. Davis |
Wet |
Sons of Jamarchy |
Shady Boots |
High Tops & Bottoms |
WeGotThis |
Balls Deep |