| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beast Mode Ballerz | 02/22/15 | ? | 7 | 11 | 63.6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 14 | |
| Balls Deep | 03/1/15 | ? | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | ||
| WeGotThis | 03/8/15 | ? | ||||||||||||||||||
| Wet | 03/15/15 | ? | 6 | 15 | 40 | 1 | 2 | 50 | 0 | 0 | 1 | 9 | 10 | 2 | 0 | 0 | 4 | 1 | 13 | |
| Sons of Jamarchy | 03/22/15 | ? | 6 | 19 | 31.6 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 3 | 16 |
| Shady Boots | 03/29/15 | ? | ||||||||||||||||||
| Driving Ms. Davis | 04/19/15 | ? | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Beast Mode Ballerz | 04/26/15 | ? | 4 | 10 | 40 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 11 |
| Balls Deep | 05/3/15 | ? | 3 | 9 | 33.3 | 1 | 4 | 25 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 1 | 7 | |
| WeGotThis | 05/10/15 | ? | 3 | 13 | 23.1 | 1 | 5 | 20 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 2 | 7 | |
| Season Totals: | 42 | 112 | 37.5 | 7 | 23 | 30.4 | 11 | 11 | 100 | 15 | 40 | 55 | 9 | 11 | 2 | 21 | 18 | 102 | ||
| Opponent |
|---|
| Beast Mode Ballerz |
| Balls Deep |
| WeGotThis |
| Wet |
| Sons of Jamarchy |
| Shady Boots |
| Driving Ms. Davis |
| Beast Mode Ballerz |
| Balls Deep |
| WeGotThis |