Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Tops & Bottoms | 02/22/15 | ? | 8 | 16 | 50 | 7 | 11 | 63.6 | 3 | 3 | 100 | 1 | 3 | 4 | 3 | 2 | 0 | 9 | 5 | 26 |
WeGotThis | 03/1/15 | ? | 6 | 15 | 40 | 2 | 7 | 28.6 | 3 | 4 | 75 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 3 | 17 |
Balls Deep | 03/8/15 | ? | 8 | 27 | 29.6 | 4 | 16 | 25 | 5 | 6 | 83.3 | 2 | 1 | 3 | 2 | 1 | 0 | 6 | 3 | 25 |
Driving Ms. Davis | 03/15/15 | ? | 3 | 16 | 18.8 | 1 | 8 | 12.5 | 6 | 10 | 60 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 2 | 13 |
Wet | 03/22/15 | ? | 11 | 26 | 42.3 | 3 | 10 | 30 | 0 | 2 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 2 | 25 |
Sons of Jamarchy | 03/29/15 | ? | 10 | 21 | 47.6 | 6 | 12 | 50 | 10 | 14 | 71.4 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 36 |
Shady Boots | 04/19/15 | ? | 5 | 18 | 27.8 | 3 | 12 | 25 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 1 | 1 | 0 | 13 | |
High Tops & Bottoms | 04/26/15 | ? | 10 | 21 | 47.6 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 1 | 30 |
WeGotThis | 05/3/15 | ? | 9 | 28 | 32.1 | 1 | 7 | 14.3 | 4 | 6 | 66.7 | 3 | 4 | 7 | 4 | 2 | 0 | 3 | 2 | 23 |
Balls Deep | 05/10/15 | ? | 16 | 37 | 43.2 | 2 | 10 | 20 | 2 | 5 | 40 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 0 | 36 |
Season Totals: | 95 | 245 | 38.8 | 40 | 116 | 34.5 | 45 | 64 | 70.3 | 12 | 49 | 61 | 24 | 22 | 1 | 47 | 23 | 275 |
Opponent |
---|
High Tops & Bottoms |
WeGotThis |
Balls Deep |
Driving Ms. Davis |
Wet |
Sons of Jamarchy |
Shady Boots |
High Tops & Bottoms |
WeGotThis |
Balls Deep |