| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driving Ms. Davis | 02/22/15 | ? | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Shady Boots | 03/1/15 | ? | 3 | 10 | 30 | 1 | 6 | 16.7 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | |
| Sons of Jamarchy | 03/8/15 | ? | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| High Tops & Bottoms | 03/15/15 | ? | 5 | 12 | 41.7 | 2 | 8 | 25 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 12 |
| Beast Mode Ballerz | 03/22/15 | ? | 3 | 6 | 50 | 2 | 4 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | |
| Balls Deep | 03/29/15 | ? | 1 | 5 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| WeGotThis | 04/19/15 | ? | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Driving Ms. Davis | 04/26/15 | ? | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Shady Boots | 05/3/15 | ? | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Season Totals: | 17 | 52 | 32.7 | 8 | 37 | 21.6 | 0 | 2 | 0 | 7 | 6 | 13 | 6 | 3 | 0 | 4 | 4 | 42 | ||
| Opponent |
|---|
| Driving Ms. Davis |
| Shady Boots |
| Sons of Jamarchy |
| High Tops & Bottoms |
| Beast Mode Ballerz |
| Balls Deep |
| WeGotThis |
| Driving Ms. Davis |
| Shady Boots |