2025-04-27, 2:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
BackDoor Cuts |
30 | 42 | 19.6 | 4 | 12 | 12 |
Rim Raiders |
43 | 46 | 24.1 | 9 | 12 | 8 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane (C) | Did not play | |||||||||||||||||
| David M. | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Frankie | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Michael B. | Did not play | |||||||||||||||||
| Maks H. | 3 | 11 | 27.3 | 1 | 2 | 50 | 0 | 3 | 0 | 6 | 13 | 19 | 0 | 1 | 0 | 2 | 4 | 7 |
| Terrance | 3 | 22 | 13.6 | 0 | 6 | 0 | 3 | 6 | 50 | 2 | 7 | 9 | 2 | 6 | 0 | 5 | 2 | 9 |
| Ziggy | 3 | 5 | 60 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 3 | 9 |
| Joshua E. | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Team Totals: | 11 | 56 | 19.6 | 3 | 20 | 15 | 5 | 11 | 45.5 | 13 | 29 | 42 | 4 | 9 | 0 | 12 | 12 | 30 |
| Name |
|---|
| Shane (C) |
| David M. |
| Frankie |
| Michael B. |
| Maks H. |
| Terrance |
| Ziggy |
| Joshua E. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ B. | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | |
| David Mu. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jeremiah | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 2 | 2 | 100 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | 5 |
| Joel | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyle | 2 | 15 | 13.3 | 2 | 7 | 28.6 | 1 | 2 | 50 | 1 | 10 | 11 | 2 | 1 | 2 | 4 | 1 | 7 |
| Michael S. Jr. | Did not play | |||||||||||||||||
| Trong N. | 3 | 6 | 50 | 3 | 3 | 100 | 2 | 2 | 100 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 3 | 11 |
| Ryan P. | 8 | 17 | 47.1 | 0 | 3 | 0 | 3 | 6 | 50 | 3 | 2 | 5 | 0 | 2 | 1 | 3 | 2 | 19 |
| Team Totals: | 14 | 58 | 24.1 | 6 | 20 | 30 | 9 | 15 | 60 | 17 | 29 | 46 | 9 | 7 | 3 | 12 | 8 | 43 |
| Name |
|---|
| AJ B. |
| David Mu. |
| Jeremiah |
| Joel |
| Kyle |
| Michael S. Jr. |
| Trong N. |
| Ryan P. |
| Team Totals: |