Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing But Wet | 02/2/25 | ? | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 5 | 7 |
Gay for Play | 02/23/25 | ? | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 4 | 4 | 100 | 0 | 9 | 9 | 1 | 4 | 1 | 3 | 1 | 7 |
BackDoor Cuts | 03/9/25 | ? | ||||||||||||||||||
Pass it to Daddy | 03/16/25 | ? | 4 | 8 | 50 | 2 | 2 | 100 | 3 | 4 | 75 | 0 | 13 | 13 | 4 | 1 | 1 | 1 | 4 | 13 |
Pick N' Poppers | 03/23/25 | ? | ||||||||||||||||||
Nothing But Wet | 03/30/25 | ? | ||||||||||||||||||
Gay for Play | 04/6/25 | ? | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 0 | 13 | |
BackDoor Cuts | 04/27/25 | ? | 3 | 6 | 50 | 3 | 3 | 100 | 2 | 2 | 100 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 3 | 11 |
Season Totals: | 22 | 50 | 44 | 13 | 24 | 54.2 | 13 | 14 | 92.9 | 5 | 54 | 59 | 21 | 8 | 5 | 11 | 17 | 70 |
Opponent |
---|
Nothing But Wet |
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |
Pick N' Poppers |
Nothing But Wet |
Gay for Play |
BackDoor Cuts |