Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing But Wet | 02/2/25 | ? | 2 | 8 | 25 | 1 | 4 | 25 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 5 | |
Gay for Play | 02/23/25 | ? | 4 | 15 | 26.7 | 1 | 5 | 20 | 0 | 0 | 5 | 5 | 10 | 0 | 2 | 0 | 4 | 1 | 9 | |
BackDoor Cuts | 03/9/25 | ? | 7 | 16 | 43.8 | 0 | 2 | 0 | 3 | 7 | 42.9 | 8 | 6 | 14 | 0 | 1 | 0 | 1 | 1 | 17 |
Pass it to Daddy | 03/16/25 | ? | 4 | 16 | 25 | 0 | 6 | 0 | 0 | 2 | 0 | 5 | 4 | 9 | 1 | 1 | 4 | 2 | 1 | 8 |
Pick N' Poppers | 03/23/25 | ? | 7 | 20 | 35 | 1 | 5 | 20 | 1 | 2 | 50 | 5 | 5 | 10 | 0 | 2 | 2 | 1 | 2 | 16 |
Nothing But Wet | 03/30/25 | ? | ||||||||||||||||||
Gay for Play | 04/6/25 | ? | 6 | 20 | 30 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 13 |
BackDoor Cuts | 04/27/25 | ? | 8 | 17 | 47.1 | 0 | 3 | 0 | 3 | 6 | 50 | 3 | 2 | 5 | 0 | 2 | 1 | 3 | 2 | 19 |
Season Totals: | 59 | 144 | 41 | 3 | 29 | 10.3 | 9 | 24 | 37.5 | 33 | 34 | 67 | 1 | 14 | 10 | 17 | 13 | 130 |
Opponent |
---|
Nothing But Wet |
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |
Pick N' Poppers |
Nothing But Wet |
Gay for Play |
BackDoor Cuts |