Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing But Wet | 02/2/25 | ? | 2 | 11 | 18.2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | |
Gay for Play | 02/23/25 | ? | 2 | 6 | 33.3 | 1 | 2 | 50 | 0 | 0 | 4 | 5 | 9 | 4 | 1 | 0 | 4 | 1 | 5 | |
BackDoor Cuts | 03/9/25 | ? | 7 | 12 | 58.3 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 16 |
Pass it to Daddy | 03/16/25 | ? | ||||||||||||||||||
Pick N' Poppers | 03/23/25 | ? | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 4 | 8 | 5 | 2 | 1 | 4 | 1 | 3 |
Nothing But Wet | 03/30/25 | ? | 3 | 9 | 33.3 | 2 | 4 | 50 | 0 | 0 | 4 | 4 | 8 | 5 | 3 | 0 | 2 | 2 | 8 | |
Gay for Play | 04/6/25 | ? | 4 | 6 | 66.7 | 0 | 1 | 0 | 3 | 3 | 100 | 2 | 4 | 6 | 7 | 2 | 0 | 3 | 1 | 11 |
BackDoor Cuts | 04/27/25 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | |
Season Totals: | 24 | 66 | 36.4 | 4 | 20 | 20 | 6 | 9 | 66.7 | 20 | 39 | 59 | 37 | 13 | 2 | 21 | 11 | 58 |
Opponent |
---|
Nothing But Wet |
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |
Pick N' Poppers |
Nothing But Wet |
Gay for Play |
BackDoor Cuts |