Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing But Wet | 02/2/25 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Gay for Play | 02/23/25 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
BackDoor Cuts | 03/9/25 | ? | ||||||||||||||||||
Pass it to Daddy | 03/16/25 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||
Pick N' Poppers | 03/23/25 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nothing But Wet | 03/30/25 | ? | ||||||||||||||||||
Gay for Play | 04/6/25 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | ||
BackDoor Cuts | 04/27/25 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Season Totals: | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 1 | 1 | 0 | 3 | 6 | 6 |
Opponent |
---|
Nothing But Wet |
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |
Pick N' Poppers |
Nothing But Wet |
Gay for Play |
BackDoor Cuts |