| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing But Wet | 02/2/25 | ? | ||||||||||||||||||
| Gay for Play | 02/23/25 | ? | ||||||||||||||||||
| BackDoor Cuts | 03/9/25 | ? | ||||||||||||||||||
| Pass it to Daddy | 03/16/25 | ? | ||||||||||||||||||
| Pick N' Poppers | 03/23/25 | ? | ||||||||||||||||||
| Nothing But Wet | 03/30/25 | ? | ||||||||||||||||||
| Gay for Play | 04/6/25 | ? | ||||||||||||||||||
| BackDoor Cuts | 04/27/25 | ? | ||||||||||||||||||
| Season Totals: | ||||||||||||||||||||
| Opponent |
|---|
| Nothing But Wet |
| Gay for Play |
| BackDoor Cuts |
| Pass it to Daddy |
| Pick N' Poppers |
| Nothing But Wet |
| Gay for Play |
| BackDoor Cuts |