2015-11-08, 5:00 PM@Santee High School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
BISH WHERE? |
49 | 35 | 45.3 | 5 | 18 | 5 |
Backdoor Ballers |
65 | 31 | 40 | 14 | 9 | 17 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Gray | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 1 | 1 | 2 | 2 | 6 | ||
| Chris Tortolani | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | |
| Elijah Gil | 7 | 20 | 35 | 3 | 9 | 33.3 | 6 | 9 | 66.7 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 23 |
| Ivan Briseno | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 1 | 2 | |
| Jed Mellick | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Jess Rowland | 11 | 14 | 78.6 | 4 | 0 | 1 | 7 | 14.3 | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 15 | |
| John Palmares | Did not play | |||||||||||||||||
| Team Totals: | 24 | 53 | 45.3 | 8 | 13 | 61.5 | 7 | 16 | 43.8 | 9 | 26 | 35 | 5 | 5 | 2 | 18 | 5 | 49 |
| Name |
|---|
| Charles Gray |
| Chris Tortolani |
| Elijah Gil |
| Ivan Briseno |
| Jed Mellick |
| Jess Rowland |
| John Palmares |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moran | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | ||
| Erwin Brion | 5 | 7 | 71.4 | 1 | 1 | 100 | 0 | 0 | 2 | 1 | 3 | 7 | 4 | 0 | 3 | 0 | 11 | |
| Frank Suarez | 4 | 9 | 44.4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 8 | |
| Jaime Rodriguez | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | |
| James Kim | 5 | 16 | 31.3 | 2 | 8 | 25 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 5 | 14 |
| Mike Brown | 6 | 9 | 66.7 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 8 | 11 | 1 | 3 | 0 | 1 | 1 | 13 |
| Trong Nguyen | 6 | 21 | 28.6 | 1 | 8 | 12.5 | 2 | 2 | 100 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 15 |
| Team Totals: | 28 | 70 | 40 | 4 | 24 | 16.7 | 5 | 6 | 83.3 | 10 | 21 | 31 | 14 | 14 | 1 | 9 | 17 | 65 |
| Name |
|---|
| Andrew Moran |
| Erwin Brion |
| Frank Suarez |
| Jaime Rodriguez |
| James Kim |
| Mike Brown |
| Trong Nguyen |
| Team Totals: |