| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switchin Swishers | 10/4/15 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | |||
| Pegasus | 10/11/15 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Sparkle Motion | 10/18/15 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Free Ballz | 11/1/15 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| That He Issues | 11/4/15 | ? | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Backdoor Ballers | 11/8/15 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Sweet Tea | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Season Totals: | 2 | 11 | 18.2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 28 | 31 | 2 | 2 | 1 | 5 | 7 | 2 | ||
| Opponent |
|---|
| Switchin Swishers |
| Pegasus |
| Sparkle Motion |
| Free Ballz |
| That He Issues |
| Backdoor Ballers |
| Sweet Tea |