Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
That He Issues | 10/4/15 | ? | 2 | 8 | 25 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 4 | |
Free Ballz | 10/11/15 | ? | Game not played due to forfeit | |||||||||||||||||
Sweet Tea | 10/18/15 | ? | 3 | 14 | 21.4 | 0 | 3 | 0 | 2 | 5 | 40 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 0 | 8 |
Pegasus | 11/1/15 | ? | 0 | 11 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 3 | 1 |
BISH WHERE? | 11/8/15 | ? | 6 | 21 | 28.6 | 1 | 8 | 12.5 | 2 | 2 | 100 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 15 |
Sparkle Motion | 11/15/15 | ? | 9 | 13 | 69.2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 3 | 20 |
Switchin Swishers | 11/18/15 | ? | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 4 | 16 |
Season Totals: | 34 | 91 | 37.4 | 8 | 32 | 25 | 9 | 16 | 56.3 | 19 | 37 | 56 | 16 | 8 | 2 | 18 | 22 | 85 |
Opponent |
---|
That He Issues |
Free Ballz |
Sweet Tea |
Pegasus |
BISH WHERE? |
Sparkle Motion |
Switchin Swishers |