Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switchin Swishers | 10/4/15 | ? | 3 | 3 | 100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Pegasus | 10/11/15 | ? | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Sparkle Motion | 10/18/15 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Free Ballz | 11/1/15 | ? | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 1 | 4 | |
That He Issues | 11/4/15 | ? | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | |
Backdoor Ballers | 11/8/15 | ? | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 1 | 2 | |
Sweet Tea | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 6 | 33 | 18.2 | 0 | 11 | 0 | 0 | 1 | 0 | 9 | 23 | 32 | 3 | 8 | 0 | 13 | 6 | 10 |
Opponent |
---|
Switchin Swishers |
Pegasus |
Sparkle Motion |
Free Ballz |
That He Issues |
Backdoor Ballers |
Sweet Tea |