| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| That He Issues | 10/4/15 | ? | 1 | 2 | 50 | 0 | 0 | 1 | 4 | 25 | 0 | 7 | 7 | 1 | 0 | 3 | 4 | 3 | 3 | |
| Free Ballz | 10/11/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Sweet Tea | 10/18/15 | ? | 3 | 6 | 50 | 0 | 0 | 1 | 2 | 50 | 9 | 11 | 20 | 0 | 1 | 2 | 1 | 1 | 7 | |
| Pegasus | 11/1/15 | ? | 2 | 6 | 33.3 | 1 | 1 | 100 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 4 | 0 | 1 | 5 | |
| BISH WHERE? | 11/8/15 | ? | 6 | 9 | 66.7 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 8 | 11 | 1 | 3 | 0 | 1 | 1 | 13 |
| Sparkle Motion | 11/15/15 | ? | 3 | 8 | 37.5 | 0 | 0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 1 | 5 | 3 | 1 | 2 | 8 | |
| Switchin Swishers | 11/18/15 | ? | 2 | 5 | 40 | 0 | 0 | 1 | 3 | 33.3 | 3 | 6 | 9 | 3 | 4 | 2 | 1 | 1 | 5 | |
| Season Totals: | 18 | 42 | 42.9 | 1 | 2 | 50 | 7 | 16 | 43.8 | 18 | 46 | 64 | 12 | 15 | 17 | 8 | 10 | 44 | ||
| Opponent |
|---|
| That He Issues |
| Free Ballz |
| Sweet Tea |
| Pegasus |
| BISH WHERE? |
| Sparkle Motion |
| Switchin Swishers |