| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| That He Issues | 10/4/15 | ? | 3 | 5 | 60 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | |
| Free Ballz | 10/11/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Sweet Tea | 10/18/15 | ? | 2 | 10 | 20 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | |
| Pegasus | 11/1/15 | ? | 3 | 6 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| BISH WHERE? | 11/8/15 | ? | 4 | 9 | 44.4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 8 | |
| Sparkle Motion | 11/15/15 | ? | 2 | 8 | 25 | 1 | 5 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Switchin Swishers | 11/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Season Totals: | 14 | 40 | 35 | 4 | 21 | 19 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 6 | 0 | 3 | 8 | 32 | ||
| Opponent |
|---|
| That He Issues |
| Free Ballz |
| Sweet Tea |
| Pegasus |
| BISH WHERE? |
| Sparkle Motion |
| Switchin Swishers |