Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
That He Issues | 10/4/15 | ? | ||||||||||||||||||
Free Ballz | 10/11/15 | ? | Game not played due to forfeit | |||||||||||||||||
Sweet Tea | 10/18/15 | ? | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 13 | |
Pegasus | 11/1/15 | ? | 1 | 9 | 11.1 | 1 | 4 | 25 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | |
BISH WHERE? | 11/8/15 | ? | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | |
Sparkle Motion | 11/15/15 | ? | 6 | 6 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Switchin Swishers | 11/18/15 | ? | 3 | 9 | 33.3 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 3 | 9 |
Season Totals: | 23 | 56 | 41.1 | 11 | 32 | 34.4 | 4 | 9 | 44.4 | 6 | 17 | 23 | 4 | 11 | 1 | 5 | 16 | 57 |
Opponent |
---|
That He Issues |
Free Ballz |
Sweet Tea |
Pegasus |
BISH WHERE? |
Sparkle Motion |
Switchin Swishers |