Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switchin Swishers | 10/4/15 | ? | 11 | 31 | 35.5 | 4 | 15 | 26.7 | 6 | 7 | 85.7 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 32 |
Pegasus | 10/11/15 | ? | 17 | 34 | 50 | 8 | 16 | 50 | 4 | 9 | 44.4 | 3 | 5 | 8 | 3 | 0 | 0 | 4 | 0 | 46 |
Sparkle Motion | 10/18/15 | ? | 12 | 25 | 48 | 3 | 11 | 27.3 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 27 | |
Free Ballz | 11/1/15 | ? | 9 | 22 | 40.9 | 2 | 10 | 20 | 5 | 5 | 100 | 1 | 7 | 8 | 6 | 0 | 0 | 2 | 2 | 25 |
That He Issues | 11/4/15 | ? | 8 | 27 | 29.6 | 6 | 19 | 31.6 | 2 | 5 | 40 | 0 | 3 | 3 | 4 | 3 | 1 | 2 | 0 | 24 |
Backdoor Ballers | 11/8/15 | ? | 7 | 20 | 35 | 3 | 9 | 33.3 | 6 | 9 | 66.7 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 23 |
Sweet Tea | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 73 | 187 | 39 | 32 | 98 | 32.7 | 32 | 46 | 69.6 | 8 | 31 | 39 | 17 | 5 | 2 | 20 | 10 | 210 |
Opponent |
---|
Switchin Swishers |
Pegasus |
Sparkle Motion |
Free Ballz |
That He Issues |
Backdoor Ballers |
Sweet Tea |