| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switchin Swishers | 10/4/15 | ? | ||||||||||||||||||
| Pegasus | 10/11/15 | ? | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Sparkle Motion | 10/18/15 | ? | ||||||||||||||||||
| Free Ballz | 11/1/15 | ? | 5 | 10 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 2 | 10 | |
| That He Issues | 11/4/15 | ? | 6 | 16 | 37.5 | 4 | 9 | 44.4 | 1 | 1 | 100 | 2 | 6 | 8 | 6 | 2 | 0 | 1 | 3 | 17 |
| Backdoor Ballers | 11/8/15 | ? | ||||||||||||||||||
| Sweet Tea | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Season Totals: | 12 | 28 | 42.9 | 4 | 14 | 28.6 | 1 | 2 | 50 | 2 | 12 | 14 | 12 | 4 | 1 | 4 | 5 | 29 | ||
| Opponent |
|---|
| Switchin Swishers |
| Pegasus |
| Sparkle Motion |
| Free Ballz |
| That He Issues |
| Backdoor Ballers |
| Sweet Tea |