Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switchin Swishers | 10/4/15 | ? | 2 | 12 | 16.7 | 0 | 1 | 0 | 0 | 0 | 9 | 17 | 26 | 0 | 2 | 0 | 3 | 1 | 4 | |
Pegasus | 10/11/15 | ? | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 1 | 6 |
Sparkle Motion | 10/18/15 | ? | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 3 | 4 | 75 | 2 | 7 | 9 | 0 | 2 | 1 | 4 | 3 | 9 |
Free Ballz | 11/1/15 | ? | ||||||||||||||||||
That He Issues | 11/4/15 | ? | ||||||||||||||||||
Backdoor Ballers | 11/8/15 | ? | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 1 | 1 | 2 | 2 | 6 | ||
Sweet Tea | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 10 | 33 | 30.3 | 2 | 6 | 33.3 | 3 | 5 | 60 | 16 | 40 | 56 | 2 | 6 | 2 | 10 | 7 | 25 |
Opponent |
---|
Switchin Swishers |
Pegasus |
Sparkle Motion |
Free Ballz |
That He Issues |
Backdoor Ballers |
Sweet Tea |