| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switchin Swishers | 10/4/15 | ? | 10 | 18 | 55.6 | 0 | 0 | 2 | 8 | 25 | 4 | 6 | 10 | 1 | 1 | 1 | 4 | 1 | 22 | |
| Pegasus | 10/11/15 | ? | 7 | 22 | 31.8 | 0 | 0 | 0 | 3 | 0 | 10 | 4 | 14 | 0 | 2 | 1 | 0 | 1 | 14 | |
| Sparkle Motion | 10/18/15 | ? | 4 | 9 | 44.4 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 8 | |
| Free Ballz | 11/1/15 | ? | 12 | 20 | 60 | 0 | 0 | 4 | 9 | 44.4 | 6 | 13 | 19 | 1 | 0 | 2 | 3 | 2 | 28 | |
| That He Issues | 11/4/15 | ? | 4 | 10 | 40 | 0 | 0 | 1 | 11 | 9.1 | 3 | 11 | 14 | 2 | 0 | 0 | 23 | 3 | 9 | |
| Backdoor Ballers | 11/8/15 | ? | 11 | 14 | 78.6 | 4 | 0 | 1 | 7 | 14.3 | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 15 | |
| Sweet Tea | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Season Totals: | 55 | 113 | 48.7 | 4 | 0 | 0 | 14 | 62 | 22.6 | 40 | 50 | 90 | 8 | 4 | 5 | 37 | 12 | 116 | ||
| Opponent |
|---|
| Switchin Swishers |
| Pegasus |
| Sparkle Motion |
| Free Ballz |
| That He Issues |
| Backdoor Ballers |
| Sweet Tea |