Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
That He Issues | 10/4/15 | ? | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 2 | 8 | ||
Free Ballz | 10/11/15 | ? | Game not played due to forfeit | |||||||||||||||||
Sweet Tea | 10/18/15 | ? | 6 | 10 | 60 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 13 | |
Pegasus | 11/1/15 | ? | 3 | 4 | 75 | 0 | 0 | 1 | 3 | 33.3 | 1 | 8 | 9 | 0 | 0 | 2 | 3 | 3 | 7 | |
BISH WHERE? | 11/8/15 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | ||
Sparkle Motion | 11/15/15 | ? | 2 | 6 | 33.3 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | |
Switchin Swishers | 11/18/15 | ? | 3 | 6 | 50 | 0 | 0 | 1 | 2 | 50 | 1 | 8 | 9 | 1 | 0 | 1 | 2 | 0 | 7 | |
Season Totals: | 28 | 53 | 52.8 | 0 | 0 | 0 | 7 | 15 | 46.7 | 11 | 38 | 49 | 7 | 4 | 5 | 15 | 19 | 63 |
Opponent |
---|
That He Issues |
Free Ballz |
Sweet Tea |
Pegasus |
BISH WHERE? |
Sparkle Motion |
Switchin Swishers |