| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| That He Issues | 10/4/15 | ? | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 5 | 10 | |
| Free Ballz | 10/11/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Sweet Tea | 10/18/15 | ? | 4 | 10 | 40 | 1 | 4 | 25 | 0 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 4 | 4 | 9 | |
| Pegasus | 11/1/15 | ? | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 4 | 2 | 2 | |
| BISH WHERE? | 11/8/15 | ? | 5 | 7 | 71.4 | 1 | 1 | 100 | 0 | 0 | 2 | 1 | 3 | 7 | 4 | 0 | 3 | 0 | 11 | |
| Sparkle Motion | 11/15/15 | ? | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 4 | 2 | 6 | |
| Switchin Swishers | 11/18/15 | ? | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 6 | 0 | 4 | |
| Season Totals: | 26 | 67 | 38.8 | 6 | 24 | 25 | 7 | 7 | 100 | 7 | 15 | 22 | 58 | 8 | 0 | 28 | 18 | 65 | ||
| Opponent |
|---|
| That He Issues |
| Free Ballz |
| Sweet Tea |
| Pegasus |
| BISH WHERE? |
| Sparkle Motion |
| Switchin Swishers |