2016-04-10, 3:30 PM@Santee High School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
SWISH! |
51 | 33 | 35.7 | 14 | 9 | 15 |
Hoops! I Did It Again |
62 | 39 | 38.3 | 12 | 8 | 12 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin Brion | 1 | 4 | 25 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 0 | 4 |
German Manjarrez | 9 | 27 | 33.3 | 1 | 6 | 16.7 | 2 | 4 | 50 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 21 |
Jason Jaramillo | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 2 | 3 | |
John Bair | Did not play | |||||||||||||||||
Max Fleury | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 75 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 3 | 3 | |
Mike Brown | 5 | 8 | 62.5 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 3 | 10 | |
Shane Utton | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | |
Stephen Kilroy | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | ||
Team Totals: | 20 | 56 | 35.7 | 5 | 16 | 31.3 | 6 | 10 | 60 | 13 | 20 | 33 | 14 | 6 | 3 | 9 | 15 | 51 |
Name |
---|
Erwin Brion |
German Manjarrez |
Jason Jaramillo |
John Bair |
Max Fleury |
Mike Brown |
Shane Utton |
Stephen Kilroy |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Yahn | 3 | 10 | 30 | 0 | 6 | 0 | 2 | 2 | 100 | 2 | 9 | 11 | 3 | 0 | 1 | 3 | 2 | 8 |
Brian Davis | 8 | 18 | 44.4 | 2 | 2 | 100 | 5 | 6 | 83.3 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 4 | 23 |
Chris Smith | Did not play | |||||||||||||||||
Elverick Ferrell | 1 | 8 | 12.5 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 2 |
Frank Suarez | 4 | 7 | 57.1 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | |
Julius Farr | 7 | 14 | 50 | 0 | 0 | 5 | 7 | 71.4 | 6 | 5 | 11 | 1 | 3 | 3 | 1 | 1 | 19 | |
Matt Murray | Did not play | |||||||||||||||||
Mitch Eby | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | ||
Team Totals: | 23 | 60 | 38.3 | 4 | 18 | 22.2 | 12 | 16 | 75 | 14 | 25 | 39 | 12 | 8 | 4 | 8 | 12 | 62 |
Name |
---|
Brad Yahn |
Brian Davis |
Chris Smith |
Elverick Ferrell |
Frank Suarez |
Julius Farr |
Matt Murray |
Mitch Eby |
Team Totals: |