Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple Scoregasms | 02/21/16 | ? | 2 | 5 | 40 | 0 | 2 | 0 | 3 | 6 | 50 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 7 |
SWISH! | 02/28/16 | ? | 5 | 9 | 55.6 | 0 | 1 | 0 | 3 | 8 | 37.5 | 6 | 3 | 9 | 2 | 1 | 1 | 1 | 0 | 13 |
No Filter, No Shade | 03/6/16 | ? | 2 | 6 | 33.3 | 0 | 1 | 0 | 1 | 8 | 12.5 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 5 |
Gimme That D-fense | 03/13/16 | ? | 4 | 8 | 50 | 0 | 0 | 3 | 10 | 30 | 10 | 8 | 18 | 3 | 1 | 1 | 2 | 0 | 11 | |
Triple Threat | 03/16/16 | ? | ||||||||||||||||||
Multiple Scoregasms | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
SWISH! | 04/10/16 | ? | 7 | 14 | 50 | 0 | 0 | 5 | 7 | 71.4 | 6 | 5 | 11 | 1 | 3 | 3 | 1 | 1 | 19 | |
Season Totals: | 26 | 61 | 42.6 | 0 | 8 | 0 | 25 | 60 | 41.7 | 42 | 31 | 73 | 9 | 12 | 11 | 8 | 8 | 77 |
Opponent |
---|
Multiple Scoregasms |
SWISH! |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Multiple Scoregasms |
SWISH! |