Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple Scoregasms | 02/21/16 | ? | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | ||
SWISH! | 02/28/16 | ? | ||||||||||||||||||
No Filter, No Shade | 03/6/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | |||
Gimme That D-fense | 03/13/16 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Triple Threat | 03/16/16 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | ||
Multiple Scoregasms | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
SWISH! | 04/10/16 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 10 | 14 | 3 | 4 | 0 | 7 | 6 | 1 |
Opponent |
---|
Multiple Scoregasms |
SWISH! |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Multiple Scoregasms |
SWISH! |