Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple Scoregasms | 02/21/16 | ? | 2 | 5 | 40 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
SWISH! | 02/28/16 | ? | 6 | 12 | 50 | 3 | 6 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | |
No Filter, No Shade | 03/6/16 | ? | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
Gimme That D-fense | 03/13/16 | ? | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Triple Threat | 03/16/16 | ? | ||||||||||||||||||
Multiple Scoregasms | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
SWISH! | 04/10/16 | ? | 4 | 7 | 57.1 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | |
Season Totals: | 21 | 57 | 36.8 | 12 | 40 | 30 | 0 | 2 | 0 | 3 | 11 | 14 | 1 | 3 | 0 | 3 | 2 | 54 |
Opponent |
---|
Multiple Scoregasms |
SWISH! |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Multiple Scoregasms |
SWISH! |