Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple Scoregasms | 02/21/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
SWISH! | 02/28/16 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | ||
No Filter, No Shade | 03/6/16 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | ||
Gimme That D-fense | 03/13/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Triple Threat | 03/16/16 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | ||
Multiple Scoregasms | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
SWISH! | 04/10/16 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | ||
Season Totals: | 2 | 14 | 14.3 | 0 | 0 | 0 | 1 | 2 | 50 | 15 | 24 | 39 | 6 | 5 | 2 | 6 | 7 | 5 |
Opponent |
---|
Multiple Scoregasms |
SWISH! |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Multiple Scoregasms |
SWISH! |