2016-03-16, 8:30 PM@Santee High School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Triple Threat |
53 | 46 | 40 | 15 | 6 | 6 |
Hoops! I Did It Again |
43 | 38 | 25 | 10 | 10 | 10 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moran | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 12 | |
| Danny Rivero | 7 | 14 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 1 | 14 | |
| Edgar Diaz | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 10 | 1 | 2 | 2 | 0 | 4 | 2 | |
| Jed Mellick | Did not play | |||||||||||||||||
| Joe Blackman | Did not play | |||||||||||||||||
| Mark Goleski | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ashburn | 2 | 9 | 22.2 | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 6 |
| Troy Lewis | 6 | 15 | 40 | 4 | 12 | 33.3 | 3 | 4 | 75 | 7 | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 19 |
| Team Totals: | 22 | 55 | 40 | 5 | 20 | 25 | 4 | 10 | 40 | 12 | 34 | 46 | 15 | 9 | 3 | 6 | 6 | 53 |
| Name |
|---|
| Andrew Moran |
| Danny Rivero |
| Edgar Diaz |
| Jed Mellick |
| Joe Blackman |
| Mark Goleski |
| Mike Ashburn |
| Troy Lewis |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Yahn | 5 | 21 | 23.8 | 4 | 18 | 22.2 | 1 | 2 | 50 | 2 | 6 | 8 | 2 | 2 | 1 | 2 | 1 | 15 |
| Brian Davis | 3 | 13 | 23.1 | 0 | 2 | 0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 8 |
| Chris Smith | 4 | 10 | 40 | 0 | 0 | 2 | 4 | 50 | 7 | 3 | 10 | 0 | 0 | 1 | 1 | 3 | 10 | |
| Elverick Ferrell | 2 | 12 | 16.7 | 2 | 8 | 25 | 2 | 2 | 100 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 8 |
| Frank Suarez | Did not play | |||||||||||||||||
| Julius Farr | Did not play | |||||||||||||||||
| Matt Murray | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | ||
| Mitch Eby | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | ||
| Team Totals: | 15 | 60 | 25 | 6 | 28 | 21.4 | 7 | 11 | 63.6 | 17 | 21 | 38 | 10 | 6 | 2 | 10 | 10 | 43 |
| Name |
|---|
| Brad Yahn |
| Brian Davis |
| Chris Smith |
| Elverick Ferrell |
| Frank Suarez |
| Julius Farr |
| Matt Murray |
| Mitch Eby |
| Team Totals: |