Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWISH! | 02/21/16 | ? | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
No Filter, No Shade | 02/28/16 | ? | 1 | 10 | 10 | 1 | 9 | 11.1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | |
Gimme That D-fense | 03/6/16 | ? | 5 | 12 | 41.7 | 3 | 6 | 50 | 1 | 2 | 50 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 14 |
Multiple Scoregasms | 03/13/16 | ? | 7 | 23 | 30.4 | 6 | 15 | 40 | 7 | 8 | 87.5 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 27 |
Hoops! I Did It Again | 03/16/16 | ? | 6 | 15 | 40 | 4 | 12 | 33.3 | 3 | 4 | 75 | 7 | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 19 |
SWISH! | 04/3/16 | ? | 4 | 17 | 23.5 | 2 | 12 | 16.7 | 2 | 5 | 40 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 2 | 12 |
No Filter, No Shade | 04/10/16 | ? | 3 | 13 | 23.1 | 1 | 7 | 14.3 | 2 | 5 | 40 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 9 |
Season Totals: | 33 | 122 | 27 | 21 | 81 | 25.9 | 15 | 24 | 62.5 | 21 | 33 | 54 | 6 | 8 | 3 | 9 | 11 | 102 |
Opponent |
---|
SWISH! |
No Filter, No Shade |
Gimme That D-fense |
Multiple Scoregasms |
Hoops! I Did It Again |
SWISH! |
No Filter, No Shade |