Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWISH! | 02/21/16 | ? | 4 | 10 | 40 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 10 | |
No Filter, No Shade | 02/28/16 | ? | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 3 | 6 |
Gimme That D-fense | 03/6/16 | ? | 7 | 17 | 41.2 | 1 | 6 | 16.7 | 1 | 2 | 50 | 2 | 2 | 4 | 7 | 3 | 0 | 4 | 2 | 16 |
Multiple Scoregasms | 03/13/16 | ? | 6 | 10 | 60 | 1 | 4 | 25 | 1 | 3 | 33.3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 14 |
Hoops! I Did It Again | 03/16/16 | ? | 7 | 14 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 1 | 14 | |
SWISH! | 04/3/16 | ? | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 4 | 0 | 4 | 0 | 0 | |
No Filter, No Shade | 04/10/16 | ? | 6 | 8 | 75 | 4 | 4 | 100 | 0 | 1 | 0 | 1 | 3 | 4 | 6 | 0 | 1 | 5 | 4 | 16 |
Season Totals: | 37 | 77 | 48.1 | 12 | 35 | 34.3 | 4 | 9 | 44.4 | 4 | 22 | 26 | 46 | 13 | 3 | 24 | 16 | 90 |
Opponent |
---|
SWISH! |
No Filter, No Shade |
Gimme That D-fense |
Multiple Scoregasms |
Hoops! I Did It Again |
SWISH! |
No Filter, No Shade |