| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWISH! | 02/21/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| No Filter, No Shade | 02/28/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Gimme That D-fense | 03/6/16 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | ||
| Multiple Scoregasms | 03/13/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hoops! I Did It Again | 03/16/16 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SWISH! | 04/3/16 | ? | ||||||||||||||||||
| No Filter, No Shade | 04/10/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Season Totals: | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 19 | 4 | 1 | 0 | 1 | 4 | 4 | ||
| Opponent |
|---|
| SWISH! |
| No Filter, No Shade |
| Gimme That D-fense |
| Multiple Scoregasms |
| Hoops! I Did It Again |
| SWISH! |
| No Filter, No Shade |