| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWISH! | 02/21/16 | ? | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | ||
| No Filter, No Shade | 02/28/16 | ? | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| Gimme That D-fense | 03/6/16 | ? | ||||||||||||||||||
| Multiple Scoregasms | 03/13/16 | ? | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| Hoops! I Did It Again | 03/16/16 | ? | ||||||||||||||||||
| SWISH! | 04/3/16 | ? | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | ||
| No Filter, No Shade | 04/10/16 | ? | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Season Totals: | 23 | 38 | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 4 | 2 | 46 | ||
| Opponent |
|---|
| SWISH! |
| No Filter, No Shade |
| Gimme That D-fense |
| Multiple Scoregasms |
| Hoops! I Did It Again |
| SWISH! |
| No Filter, No Shade |