| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWISH! | 02/21/16 | ? | 7 | 11 | 63.6 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 8 | 2 | 0 | 1 | 2 | 4 | 14 | |
| No Filter, No Shade | 02/28/16 | ? | 15 | 23 | 65.2 | 0 | 0 | 1 | 6 | 16.7 | 8 | 5 | 13 | 2 | 0 | 1 | 2 | 1 | 31 | |
| Gimme That D-fense | 03/6/16 | ? | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 1 | 4 | 3 | 3 | 4 |
| Multiple Scoregasms | 03/13/16 | ? | 1 | 14 | 7.1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Hoops! I Did It Again | 03/16/16 | ? | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 10 | 1 | 2 | 2 | 0 | 4 | 2 | |
| SWISH! | 04/3/16 | ? | 8 | 17 | 47.1 | 0 | 0 | 1 | 4 | 25 | 6 | 6 | 12 | 1 | 0 | 0 | 3 | 0 | 17 | |
| No Filter, No Shade | 04/10/16 | ? | 7 | 8 | 87.5 | 0 | 0 | 1 | 7 | 14.3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 15 | |
| Season Totals: | 52 | 104 | 50 | 0 | 1 | 0 | 9 | 35 | 25.7 | 21 | 43 | 64 | 10 | 4 | 12 | 12 | 16 | 113 | ||
| Opponent |
|---|
| SWISH! |
| No Filter, No Shade |
| Gimme That D-fense |
| Multiple Scoregasms |
| Hoops! I Did It Again |
| SWISH! |
| No Filter, No Shade |