Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWISH! | 02/21/16 | ? | 4 | 5 | 80 | 1 | 2 | 50 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
No Filter, No Shade | 02/28/16 | ? | 3 | 10 | 30 | 2 | 7 | 28.6 | 1 | 2 | 50 | 6 | 6 | 12 | 6 | 0 | 0 | 1 | 4 | 9 |
Gimme That D-fense | 03/6/16 | ? | ||||||||||||||||||
Multiple Scoregasms | 03/13/16 | ? | ||||||||||||||||||
Hoops! I Did It Again | 03/16/16 | ? | 2 | 9 | 22.2 | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 6 |
SWISH! | 04/3/16 | ? | 5 | 8 | 62.5 | 4 | 5 | 80 | 1 | 2 | 50 | 3 | 5 | 8 | 4 | 1 | 0 | 4 | 1 | 14 |
No Filter, No Shade | 04/10/16 | ? | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 10 | |
Season Totals: | 21 | 46 | 45.7 | 11 | 25 | 44 | 3 | 7 | 42.9 | 18 | 26 | 44 | 16 | 3 | 1 | 7 | 12 | 55 |
Opponent |
---|
SWISH! |
No Filter, No Shade |
Gimme That D-fense |
Multiple Scoregasms |
Hoops! I Did It Again |
SWISH! |
No Filter, No Shade |