| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWISH! | 02/21/16 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| No Filter, No Shade | 02/28/16 | ? | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 50 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | |
| Gimme That D-fense | 03/6/16 | ? | 2 | 6 | 33.3 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 6 | 4 | |
| Multiple Scoregasms | 03/13/16 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| Hoops! I Did It Again | 03/16/16 | ? | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 12 | |
| SWISH! | 04/3/16 | ? | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | ||
| No Filter, No Shade | 04/10/16 | ? | 1 | 1 | 100 | 0 | 0 | 1 | 2 | 50 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Season Totals: | 17 | 31 | 54.8 | 0 | 0 | 0 | 3 | 9 | 33.3 | 10 | 30 | 40 | 8 | 4 | 3 | 11 | 16 | 36 | ||
| Opponent |
|---|
| SWISH! |
| No Filter, No Shade |
| Gimme That D-fense |
| Multiple Scoregasms |
| Hoops! I Did It Again |
| SWISH! |
| No Filter, No Shade |