2016-05-01 at 2:30 PM
Location: Santee HIgh School
2016-05-01, 2:30 PM@Santee HIgh School - Playoff Game
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Gimme That D-fense |
51 | 40 | 39.3 | 13 | 6 | 13 |
Hoops! I Did It Again |
43 | 29 | 26.8 | 5 | 3 | 4 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dianna Connors | Did not play | |||||||||||||||||
James Williams | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 4 | ||
Jr. Zaragoza | 3 | 10 | 30 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 8 |
Michiel Thomas | 1 | 5 | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | |
Ryan Aceto | 4 | 10 | 40 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 10 | |
Steven Brown | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Terry Lawyer | 6 | 13 | 46.2 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 2 | 13 |
Vince Secrease | 6 | 12 | 50 | 1 | 1 | 100 | 0 | 0 | 2 | 9 | 11 | 2 | 0 | 0 | 4 | 1 | 13 | |
Team Totals: | 22 | 56 | 39.3 | 5 | 20 | 25 | 0 | 3 | 0 | 10 | 30 | 40 | 13 | 4 | 0 | 6 | 13 | 51 |
Name |
---|
Dianna Connors |
James Williams |
Jr. Zaragoza |
Michiel Thomas |
Ryan Aceto |
Steven Brown |
Terry Lawyer |
Vince Secrease |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Yahn | Did not play | |||||||||||||||||
Brian Davis | 3 | 14 | 21.4 | 1 | 5 | 20 | 4 | 5 | 80 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 11 |
Chris Smith | Did not play | |||||||||||||||||
Elverick Ferrell | 4 | 9 | 44.4 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 10 |
Frank Suarez | 5 | 19 | 26.3 | 2 | 13 | 15.4 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 12 |
Julius Farr | 2 | 9 | 22.2 | 0 | 2 | 0 | 4 | 8 | 50 | 6 | 7 | 13 | 0 | 2 | 4 | 0 | 2 | 8 |
Matt Murray | Did not play | |||||||||||||||||
Mitch Eby | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Team Totals: | 15 | 56 | 26.8 | 4 | 24 | 16.7 | 9 | 16 | 56.3 | 12 | 17 | 29 | 5 | 5 | 4 | 3 | 4 | 43 |
Name |
---|
Brad Yahn |
Brian Davis |
Chris Smith |
Elverick Ferrell |
Frank Suarez |
Julius Farr |
Matt Murray |
Mitch Eby |
Team Totals: |