| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Filter, No Shade | 02/21/16 | ? | ||||||||||||||||||
| Multiple Scoregasms | 02/28/16 | ? | 4 | 16 | 25 | 2 | 7 | 28.6 | 1 | 2 | 50 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 11 |
| Triple Threat | 03/6/16 | ? | 3 | 13 | 23.1 | 0 | 7 | 0 | 4 | 5 | 80 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 10 |
| Hoops! I Did It Again | 03/13/16 | ? | 3 | 12 | 25 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 8 |
| SWISH! | 03/16/16 | ? | ||||||||||||||||||
| No Filter, No Shade | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
| Multiple Scoregasms | 04/10/16 | ? | 7 | 12 | 58.3 | 4 | 5 | 80 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 18 | |
| Season Totals: | 21 | 63 | 33.3 | 8 | 29 | 27.6 | 7 | 9 | 77.8 | 2 | 15 | 17 | 18 | 6 | 1 | 6 | 6 | 57 | ||
| Opponent |
|---|
| No Filter, No Shade |
| Multiple Scoregasms |
| Triple Threat |
| Hoops! I Did It Again |
| SWISH! |
| No Filter, No Shade |
| Multiple Scoregasms |