Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Filter, No Shade | 02/21/16 | ? | 9 | 15 | 60 | 2 | 4 | 50 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 3 | 20 | |
Multiple Scoregasms | 02/28/16 | ? | 6 | 16 | 37.5 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 13 | 1 | 3 | 0 | 1 | 0 | 12 | |
Triple Threat | 03/6/16 | ? | 6 | 16 | 37.5 | 1 | 5 | 20 | 1 | 2 | 50 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 1 | 14 |
Hoops! I Did It Again | 03/13/16 | ? | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 2 | 8 | 10 | 1 | 2 | 2 | 2 | 0 | 14 |
SWISH! | 03/16/16 | ? | 6 | 12 | 50 | 0 | 0 | 2 | 6 | 33.3 | 4 | 7 | 11 | 0 | 3 | 1 | 2 | 0 | 14 | |
No Filter, No Shade | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
Multiple Scoregasms | 04/10/16 | ? | 12 | 13 | 92.3 | 0 | 1 | 0 | 2 | 2 | 100 | 6 | 12 | 18 | 3 | 2 | 0 | 1 | 2 | 26 |
Season Totals: | 50 | 94 | 53.2 | 6 | 16 | 37.5 | 7 | 17 | 41.2 | 23 | 56 | 79 | 9 | 13 | 5 | 9 | 8 | 113 |
Opponent |
---|
No Filter, No Shade |
Multiple Scoregasms |
Triple Threat |
Hoops! I Did It Again |
SWISH! |
No Filter, No Shade |
Multiple Scoregasms |